| CONCORD AMERICAN 2012 GAME SCHEDULE – MAJOR DIVISION | ||||||||||||||||||
| MARCH 12-23 GAMES START AT 5:00 / MARCH 26 - END OF SEASON GAMES START AT 5:30 | ||||||||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SATURDAY | SATURDAY | 3 GM WK | DH | |||||||||
| 5:00 | 3/5 | 5:00 | 3/6 | 5:00 | 3/7 | 5:00 | 3/8 | 5:00 | 3/9 | 8:30 | 3/10 | 10:30 | 3/10 | 1:00 | 3/10 | |||
| H | OPENING | OPENING | FARM | Braves | 1 | |||||||||||||
| V | PRACTICE | PRACTICE | PRACTICE | PRACTICE | DAY | CEREMONIES | GAME | Dodgers | 11 | |||||||||
| UMP | SET-UP | A's | ||||||||||||||||
| 5:00 | 3/12 | 5:00 | 3/13 | 5:00 | 3/14 | 5:00 | 3/15 | 5:00 | 3/16 | 9:00 | 3/17 | 12:00 | 3/17 | 3:00 | 3/17 | |||
| H | Mets | 4 | A's | Yankees | Yankees | Dodgers | 9 | Mets | 8 | Mets | ||||||||
| V | Dodgers | 6 | Braves | Mets | OPEN | OPEN | Dodgers | Braves | 6 | A's | 18 | Dodgers | Dodgers | |||||
| UMP | Yankees | Moved to 6/5 | Moved to 6/9 | Moved to 6/6 | A's | Braves | ||||||||||||
| 5:30 | 3/19 | 5:30 | 3/20 | 5:30 | 3/21 | 5:30 | 3/22 | 5:30 | 3/23 | 9:00 | 3/24 | 12:00 | 3/24 | 3:00 | 3/24 | |||
| H | Yankees | 0 | Dodgers | 7 | Braves | 8 | Braves | 4 | A's | 5 | Dodgers | Yankees | ||||||
| V | A's | 12 | OPEN | Yankees | 3 | Mets | 16 | OPEN | A's | 20 | Yankees | 4 | Mets | A's | A's | |||
| UMP | Dodgers | Mets | Dodgers | Braves | Moved to 5/14 | |||||||||||||
| 5:30 | 3/26 | 5:30 | 3/27 | 5:30 | 3/28 | 5:30 | 3/29 | 5:30 | 3/30 | 9:00 | 3/31 | 12:00 | 3/31 | 3:00 | 3/31 | |||
| H | Braves | 12 | Mets | Dodgers | 12 | Mets | A's | Braves | Dodgers | |||||||||
| V | Dodgers | 17 | Yankees | A's | 6 | OPEN | OPEN | Dodgers | Braves | Yankees | Braves | Braves | ||||||
| UMP | Completed 4/14 | Moved to 5/2 | Braves | Moved to 6/9 | Moved to 6/9 | Moved to 5/24 | ||||||||||||
| 5:30 | 4/2 | 5:30 | 4/3 | 5:30 | 4/4 | 5:30 | 4/5 | 5:30 | 4/6 | 4/7 | 4/7 | 4/7 | ||||||
| H | A's | 7 | Mets | 13 | Braves | 4 | EASTER | EASTER | EASTER | |||||||||
| V | Dodgers | 3 | OPEN | A's | 21 | Yankees | 6 | OPEN | BREAK | BREAK | BREAK | |||||||
| UMP | Mets | TBC on 5/12 | A's | |||||||||||||||
| 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 9:00 | 4/14 | 12:00 | 4/14 | 3:00 | 4/14 | ||||||||
| H | EASTER | EASTER | EASTER | EASTER | EASTER | Mets | 13 | A's | 17 | Dodgers | 8 | |||||||
| V | BREAK | BREAK | BREAK | BREAK | BREAK | Yankees | 19 | Mets | 3 | Braves | 4 | Mets | ||||||
| UMP | A's | Dodgers | Yankees | |||||||||||||||
| 5:30 | 4/16 | 5:30 | 4/17 | 5:30 | 4/18 | 5:30 | 4/19 | 5:30 | 4/20 | 9:00 | 4/21 | 12:00 | 4/21 | 3:00 | 4/21 | |||
| H | CC2 @ CA3 | CV3 @ CC3 | CC4 @ CA5 | CV3 @ CA1 | CV1 @ CA2 | CC2 @ CA2 | Yankees | |||||||||||
| V | CA1 @ PITT | CC1 @ CV1 | CA3 @ CV5 | OPEN | OPEN | CA3 @ CV4 | CA3 @ CV4 | CC4 @ CV2 | Braves | Braves | ||||||||
| UMP | CA4 @ CV4 | CV2 @ CA2 | PITT @ CC2 | CA4 @ CC1 | CA5 @ CC3 | CA4 @ CC1 | ||||||||||||
| 5:30 | 4/23 | 5:30 | 4/24 | 5:30 | 4/25 | 5:30 | 4/26 | 5:30 | 4/27 | 9:00 | 4/28 | 12:00 | 4/28 | 3:00 | 4/28 | |||
| H | CA1 @ CV1 | CV2 @ CC2 | CV3 @ CA3 | CC4 @ PITT | CA4 @ CV2 | CC3 @ CA3 | CV1 @ CA5 | Mets | ||||||||||
| V | PITT @ CA5 | CC4 @ CV4 | CA2 @ CC1 | OPEN | OPEN | CV4 @ CC1 | CC2 @ CV3 | CA2 @ CC4 | ||||||||||
| UMP | CC3 @ CA4 | CA5 @ CV5 | CV5 @ CA1 | |||||||||||||||
| 5:30 | 4/30 | 5:30 | 5/1 | 5:30 | 5/2 | 5:30 | 5/3 | 5:30 | 5/4 | 9:00 | 5/5 | 12:00 | 5/5 | 3:00 | 5/5 | |||
| H | CV1 @ CC2 | CV5 @ PITT | Mets | 1 | PITT @ CV2 | A's | 7 | Yankees | 23 | Dodgers | 17 | |||||||
| V | OPEN | CV4 @ CC3 | Yankees | 22 | CV5 @ CC4 | OPEN | Yankees | 19 | Braves | 3 | Mets | 9 | Yankees | |||||
| UMP | CV5 @ PITT | CV3 @ CA4 | Mets | Dodgers | Braves | |||||||||||||
| 5:30 | 5/7 | 5:30 | 5/8 | 5:30 | 5/9 | 5:30 | 5/10 | 5:30 | 5/11 | 9:00 | 5/12 | 1:30 | 5/12 | 3:00 | 5/12 | |||
| H | Mets | 16 | Dodgers | 5 | Braves | 8 | Dodgers | 9 | Mets | 14 | Yankees | 13 | OAKLAND | Braves | ||||
| V | Braves | 15 | Yankees | 9 | A's | 22 | Mets | 6 | OPEN | Braves | 13 | A's | 3 | A's | Mets | |||
| UMP | A's | Mets | Dodgers | A's | Yankees | Braves | GAME | |||||||||||
| 5:30 | 5/14 | 5:30 | 5/15 | 5:30 | 5/16 | 5:30 | 5/17 | 5:30 | 5/18 | 9:00 | 5/19 | 12:00 | 5/19 | 3:00 | 5/19 | |||
| H | Dodgers | 18 | Yankees | 14 | Mets | 4 | Braves | 3 | Braves | 9 | Yankees | 2 | A's | Braves | ||||
| V | Mets | 4 | Braves | 2 | A's | 8 | Dodgers | 4 | Mets | 3 | Dodgers | 11 | Yankees | Yankees | Yankees | |||
| UMP | Moved From 3/24 | Mets | Yankees | A's | Braves | Postponed | ||||||||||||
| 5:30 | 5/21 | 5:30 | 5/22 | 5:30 | 5/23 | 5:30 | 5/24 | 5/25 | 5/26 | 5/26 | 5/26 | |||||||
| H | A's | 9 | Yankees | 11 | A's | 10 | Braves | MEMORIAL | MEMORIAL | MEMORIAL | MEMORIAL | |||||||
| V | Dodgers | 2 | Braves | 4 | Mets | 9 | Yankees | WEEKEND | WEEKEND | WEEKEND | WEEKEND | |||||||
| UMP | Yankees | Dodgers | Braves | Moved to 6/13 | ||||||||||||||
| 5/28 | 5:30 | 5/29 | 5:30 | 5/30 | 5:30 | 5/31 | 5:30 | 6/1 | 9:00 | 6/2 | 12:00 | 6/2 | 3:00 | 6/2 | ||||
| H | MEMORIAL | A's | 4 | Mets | 9 | Dodgers | 6 | Braves | 7 | Dodgers | 4 | Yankees | 12 | Dodgers | ||||
| V | WEEKEND | Dodgers | 11 | Braves | 10 | Yankees | 10 | OPEN | A's | 16 | A's | 2 | Mets | 4 | A's | A's | ||
| UMP | Yankees | Dodgers | Braves | Mets | Yankees | Dodgers | ||||||||||||
| 5:30 | 6/4 | 5:30 | 6/5 | 5:30 | 6/6 | 5:30 | 6/7 | 5:30 | 6/8 | 9:00 | 6/9 | 12:00 | 6/9 | 3:00 | 6/9 | |||
| H | Yankees | 10 | A's | 20 | Yankees | 9 | A's | 12 | A's | 6 | Mets | 5 | ||||||
| V | Mets | 5 | Braves | 5 | Dodgers | 4 | Braves | 6 | Yankees | 4 | Dodgers | 27 | ||||||
| UMP | Braves | From 3/13 Mets | From 3/17 Mets | Dodgers | From 5/19 | Yankees | ||||||||||||
| 5:30 | 6/11 | 5:30 | 6/12 | 5:30 | 6/13 | 5:30 | 6/14 | 5:30 | 6/15 | 9:00 | 6/16 | 12:00 | 6/16 | 3:00 | 6/16 | |||
| H | Yankees | 12 | Braves | 6 | CLOSING | |||||||||||||
| V | Mets | 7 | Yankees | 3 | DAY | |||||||||||||
| UMP | From 3/17 Braves |
From 5/24 |
CEREMONIES | |||||||||||||||
| UMPIRE KEY: A's = A --- Braves = B --- Dodgers = D --- Mets = M ---Yankees = Y | ||||||||||||||||||
| Umpiring Team is listed below teams playing (Team Listed is responsible for 2-people) | ||||||||||||||||||
| HOME TEAM is listed first & in the first base dugout - VISITOR TEAM is in the third base dugout | ||||||||||||||||||
| HOME TEAM prepares the field for play - VISITOR TEAM drags the field, puts bases away after the game& locks scorebooth | ||||||||||||||||||
| HOME TEAM supplies the Scorekeeper - VISITOR TEAM supplies the announcer | ||||||||||||||||||
| BOTH TEAMS empty the garbage cans after every game - Saturday empty the cans as needed | ||||||||||||||||||